8P Tuttle

Closest to Earth on 1 Jan 2008 at 0.25AU.
Closest to Sun on 26 Jan 2008 at 1.03AU.
Maximum magnitude 5.5 in Jan 2008
Orbital period: 13.6 years

8P Tuttle had the most favourable appearance since its discovery in 1790.
It attained a maximum brightness of 5.5 during its close encounter with the
Earth on 1 January 2008 at a distance of 0.25AU.

As December 2007 began, 8P Tuttle was exclusively a northern hemisphere target
and brightened rapidly from magnitude 9 to 6 during the month. After the full moon
of December 24, the comet rapidly became observable from southern latitudes
as it travelled southwards by 4 degrees per day, crossing the constellations
of Andromeda, Pisces and Cetus.
On the nights of Dec 30 and 31, the comet was situated 2 degrees from the
large face-on spiral galaxy M33 in Triangulum.
The first 2 weeks of January 2008 offered the best viewing circumstances and
the magnitude 5.5 comet was well situated for evening viewing from southern
latitudes, attaining faint naked eye visibility.


Jan 4.48UT. 2x3 min exposures. Canon 300D digital camera. 200mm zoom lens, cropped.


2008 March 1.45 UT. 20x10 sec, C11 SCT at f/3 + MX7c ccd. FOV 15'

Post perihelion, it faded much slower than expected. Thus its light curve is asymmetrical.

My visual observations below in ICQ format

8 2007 12 27.50 S 6.0:TK 10.0B 25 10 3 ICQ nn MAT08
8 2007 12 30.48 S 5.9 TK 4.0B 8 16 4 ICQ nn MAT08
8 2008 01 01.49 S 5.9 TK 4.0B 8 15 5 ICQ nn MAT08
8 2008 01 04.48 S 5.7 TK 4.0B 8 20 5 ICQ nn MAT08
8 2008 01 04.48     5.5 TK 0.0E 1 ICQ nn MAT08
8 2008 01 06.49 S 5.7 TK 4.0B 8 18 4 ICQ nn MAT08
8 2008 01 10.49 S 5.9 TK 4.0B 8 14 4 ICQ nn MAT08
8 2008 01 11.55 S 6.0 TK 4.0B 8 14 4 ICQ nn MAT08
8 2008 01 14.50 S 6.0 TK 4.0B 8 13 4 ICQ nn MAT08
8 2008 01 27.46 S 6.5 TK 4.0B 8 11 5 ICQ nn MAT08
8 2008 01 31.46 S 6.8 TK 4.0B 8 10 5 ICQ nn MAT08
8 2008 02 02.51 S 7.0 TK 4.0B 8 9 4 ICQ nn MAT08
8 2008 02 18.50 S 7.7 TK 10.0B 25 6 4 ICQ nn MAT08
8 2008 02 25.44 S 7.6 TK 4.0B 8 6 4 ICQ nn MAT08
8 2008 02 29.44 S 7.5 TK 4.0B 8 7 5 ICQ nn MAT08
8 2008 03 03.44 S 7.5 TK 4.0B 8 7 4 ICQ nn MAT08
8 2008 03 07.44 S 7.8 TK 4.0B 8 6 4 ICQ nn MAT08
8 2008 03 31.43 S 8.9 TK 20.0L 6 67 5 4 ICQ nn MAT08
8 2008 04 02.41 S 8.9 TK 10.0B 25 6 4 ICQ nn MAT08
8 2008 04 06.44 S 9.2 TK 10.0B 25 6 4 ICQ nn MAT08
8 2008 04 08.42 S 9.1 TK 10.0B 25 6 4 ICQ nn MAT08
8 2008 04 10.46 S 9.2 TK 10.0B 25 5 4 ICQ nn MAT08
8 071227.50 First observation, altitude of three degrees. [MAT08]
8 080104.48 observed with the naked eye simultaneously with 17P [MAT08]
8 080225.44 observaion made prior to moonrise. Brighter than expected. [MAT08]